| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | GOSPELL | 
| Model Number : | GN-1792 | 
| Certification : | ISO9001,FCC,CE | 
| Delivery Time : | 1-2 weeks | 
Digital TV Broadcast IPTV 4K Hevc Avc Ultra Multi-Channel UHD Ott DVB Transcoder
Product Overview
Highlights



| Live & Steaming Suitable for various application scenarios such as traditional TV live broadcast service and Internet streaming media. Supports 1:1 and 1:N transcoding.  |  			High Density, Ultra-High Multiple Channels Supports 4 channels of 4K programs transcoding or 28 channels of full HD programs transcoding in 1U chassis.  |  		
| HEVC & UHD Converts H.265/H.264 input into H.265/H.264 output with UHD/HD/SD resolution.  |  			Low Cost Effectively reduces the cost, the more number of channels with the lower cost per channel.  |  		
Application Scenarios
DVB System  |  			Satellite down- link | H.265  |  			4K  |  			H.264  |  			4K  |  		
DVB System  |  			Satellite down- link | H.265  |  			4K  |  			H.264  |  			1080P  |  		
Steaming Media  |  			IP  |  			H.265  |  			4K  |  			H.265/H.264  |  			4K/H.265: OTT STB 2K/H.265: Mobile 1080P/H.264: Low end STB  |  		
Steaming Media  |  			IP  |  			H.264  |  			4K  |  			H.265/H.264  |  			4K/H.265: OTT STB 2K/H.265: Mobile 1080P/H.264: Low end STB  |  		
Video Resolution Conversion Matrix  |  			Video Output | |||||||||||||||||||||||||||
4Kp60  |  			4Kp30  |  			1080p60  |  			1080p59.94  |  			1080p50  |  			1080p30  |  			1080p29.97  |  			1080p25  |  			1080p24  |  			720p60  |  			720p59.94  |  			720p50  |  			576p50  |  			480p60  |  		|||||||||||||||
| Video Input | 4Kp60 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||
| 4Kp30 | Y | Y | Y | Y | Y | |||||||||||||||||||||||
| 1080p60 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
| 1080p59.94 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
| 1080p50 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| 1080p30 | Y | Y | Y | Y | Y | |||||||||||||||||||||||
| 1080p29.97 | Y | Y | Y | Y | Y | |||||||||||||||||||||||
| 1080p25 | Y | Y | ||||||||||||||||||||||||||
| 1080p24 | Y | |||||||||||||||||||||||||||
| 720p60 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
| 720p59.94 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
| 720p50 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| 576p50 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| 480p60 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
Technical Specifications
| IP Input/Output | |
| Interface | 1 x 100/1000 Base-T Ethernet | 
| Physical Type | RJ-45 | 
Bitrate  |  			Input: ≤800Mbps Output: ≤1000Mbps  |  		
| Protocol | IPv4/ARP/ICMP/IGMPv1/IGMPv2/IGMPv3 UDP, RTP, RTP, HLS, RTSP, RTMP  |  		
| Steam Number | Input: ≤112 Output: ≤112, Support SPTS/MPTS  |  		
Video Processing  |  		|
| Video Processing | Encode/Decode | 
| Transcoding Format | H.264/H.265->H.264/H.265 | 
Video Profile/Level  |  			H.264 BP/CBP/MP/HP10 L6.2; H.265 Main/Main10 L6.2 Main-Tier  |  		
| Bitrate | One module:64 kbps - 700 Mbps | 
| HDR | HDR10 and HDR10+ | 
Subtitle  |  			EIA CEA-708 closed captioning support for H.264 and H.265 encoding and decoding  |  		
| Audio Processing | |
Audio Processing  |  			Decode and encode Pass through  |  		
| Encode | MPEG-1 Audio Layer II, MPEG-2 Audio, AAC- LC, HE-AAC v1/v2, MP3  |  		
| Decode | MPEG-1 Audio Layer II, MPEG-2 Audio, AAC- LC, HE-AAC v1/v2, MP3  |  		
| Sample Rate | 8kHz - 192 kHz | 
| Level Control | Support | 
| Delay Control | Support | 
| Sample Rate Conversion | Support | 
| AC3 Bypass | Support | 
| OEM | |
| OEM Function | Support Gospell standard OEM function | 
| OEM Import | Support to import OEM file | 
| Web Management | |
| Management | Standard web management | 
| Users | Sper administrator, administrator, operator | 
Front Panel  |  		|
| View device name/model/serial number Default parameters | |
| Panel Function Factory settings | |
| View/Clear Alarm | |
| Set device management IP address | |
Power  |  		|
| Voltage | AC 100 - 240V / 50-60 Hz | 
| Power Consumption | <=100W | 
| Backup | Hot backup power supply (Optional) | 
Environment  |  		|
| Working Temperature | +5ºC - 45ºC | 
| Storage Temperature | -30 - 70ºC | 
| Working Humidity | 10% -90% | 
| Physical | |
| Dimension(WxHxD) | 450*430*44 (LXWXH) mm | 
| Weight | 7.2 Kg | 
                                 
                             |